Champion Sponsor Exhibitors
Company | Description |
---|---|
Bloomberg | Bloomberg is building the world's most trusted information network for financial professionals. Our UX team is dedicated to enhancing and evolving the Bloomberg Terminal through human-centered design. |
Facebook Research gives people the power to build community through research and innovation. | |
Our teams aspire to make discoveries that impact everyone, and core to our approach is sharing our research and tools to fuel progress in the field. | |
Kyocera | The Kyocera Philosophy relates to life and management. Its central principle is to “Do what is right as a human being,” a concept we include in all of our decision making. |
Microsoft | Microsoft Research is where leading scientists and engineers have the freedom and support to tackle complex problems that propel innovation and improve lives. |
Monash University | Recognised for research excellence, Monash Faculty of IT harnesses technology for social good. Our leading computer-human interaction experts create innovations to empower people across the globe. |
Verizon Media | We're creating what's next in content, advertising, and tech by connecting people to their passions and bringing them more of the things they care about, with experiences they can’t get anywhere else. |
Contributing Sponsor Exhibitors
Company | Description |
---|---|
Adobe Research | Adobe Research is a team of world-class research scientists, engineers, artists, and designers uniting cutting-edge academic discovery with industry impact. |
Apple | Bring your passion, courage, and original thinking and get ready to share it. This is where your work can make a difference in people’s lives. Including your own. |
Autodesk, Inc. | Autodesk makes software for people who make things. From the greenest buildings to the cleanest cars, the smartest factories to the biggest stories, amazing things are created every day with Autodesk. |
IBM | IBM Research brings together hundreds of researchers who possess unparalleled industry expertise to address some of the world’s most challenging problems. |
LINE Corporation | Under its corporate mission of "Closing the Distance," LINE Corporation strives to bring people around the world closer to each other, to information, and to services. |
Mercari, Inc. | Mercari is Japan's largest marketplace app that makes it easy for people to safely sell and ship their things.Mercari's mission is to create value in a global marketplace where anyone can buy and sell |
Yahoo Japan Corporation | Yahoo Japan Corporation is one of Japan's largest Internet service provider with approx. 80 million users. It provides over 100 services, spanning from Yahoo! JAPAN to e-commerce, search and news. |
Additional Exhibitors
Company | Description |
---|---|
American Psychological Association (APA) Publishing | APA Publishing is the world’s largest nonprofit publisher of psychological science, setting standards for scholarship in the field through journals, books, videos, databases, and educational products. |
MIT Press | The MIT Press is a leading publisher of books and journals at the intersection of science, technology, art, social science, and design. |
Morgan & Claypool | Morgan & Claypool Publishers publishes the Synthesis Lectures on Human-Centered Informatics, edited by Jack Carroll, and related series in Assistive Technologies and Computer Vision. |
Oxford University Press | Oxford University Press is a department of the University of Oxford. It furthers the University's objective of excellence in research, scholarship, and education by publishing worldwide. |
PLUX Wireless Biosignals S.A. | PLUX creates biosignal recording tools for education, research, and medical device R&D for over a decade. Our products can be found in currently over 700 research institutions worldwide. |